For the 2nd weekend in a row, Harry Potter & The Deathly Hallows Part 1
See the full Top 10 after the jump.
US Box Office - Friday November 26 - Sunday November 28, 2010
| 1 | 1 | Harry Potter and the Deathly Hallows Part 1 | WB | $50,345,000 | -59.7% | 4,125 | - | $12,205 | $220,352,000 | - | 2 |
| 2 | N | Tangled | BV | $49,100,000 | - | 3,603 | - | $13,628 | $69,000,000 | - | 1 |
| 3 | 2 | Megamind | P/DW | $12,850,000 | -19.8% | 3,411 | -368 | $3,767 | $130,466,000 | $130 | 4 |
| 4 | N | Burlesque | SGem | $11,800,000 | - | 3,037 | - | $3,885 | $17,150,000 | - | 1 |
| 5 | 3 | Unstoppable | Fox | $11,750,000 | -9.7% | 3,183 | -26 | $3,691 | $60,726,000 | $100 | 3 |
| 6 | N | Love and Other Drugs | Fox | $9,850,000 | - | 2,455 | - | $4,012 | $14,000,000 | - | 1 |
| 7 | N | Faster | CBS | $8,708,000 | - | 2,454 | - | $3,548 | $12,200,000 | $24 | 1 |
| 8 | 4 | Due Date | WB | $7,300,000 | -18.1% | 2,555 | -674 | $2,857 | $85,018,000 | $65 | 4 |
| 9 | 5 | The Next Three Days | LGF | $4,840,000 | -26.0% | 2,564 | - | $1,888 | $14,551,000 | $30 | 2 |
| 10 | 6 | Morning Glory | Par. | $4,030,000 | -22.5% | 2,441 | -103 | $1,651 | $26,451,000 | $40 | 3 |
SOURCE: BoxOfficeMojo.com






No comments:
Post a Comment