WOW! Dr. Suess' The Lorax blew away all expectations and came in with $70.7 million in it's first weekend in theaters. The industry expectation was for a still impressive $50 million weekend. This gave the film the third highest March opening in history, behind Alice In Wonderland and 300. The Lorax also almost doubled the $40.5 million first weekend take of Dr. Suess' Horton Hears A Who Made for $70 million, this film will easily go on to be extremely profitable for Universal Pictures.
Project X took second place in it's first weekend with $20 million. The "found footage" film, the third this year, was made for $12 million. Act Of Valor, last week's #1 film dropped 44% for a $13 million second weekend.
Hit the jump for the full Top 10 US Box Office.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Dr. Seuss' The Lorax | Uni. | $70,217,070 | - | 3,729 | - | $18,830 | $70,217,070 | $70 | 1 |
| 2 | N | Project X | WB | $21,051,363 | - | 3,055 | - | $6,891 | $21,051,363 | - | 1 |
| 3 | 1 | Act of Valor | Rela. | $13,572,578 | -44.5% | 3,053 | +14 | $4,446 | $45,111,924 | $12 | 2 |
| 4 | 4 | Safe House | Uni. | $7,390,935 | -32.4% | 2,553 | -499 | $2,895 | $108,355,425 | $85 | 4 |
| 5 | 2 | Tyler Perry's Good Deeds | LGF | $7,047,061 | -54.8% | 2,132 | - | $3,305 | $25,791,693 | - | 2 |
| 6 | 3 | Journey 2: The Mysterious Island | WB | $6,547,374 | -51.1% | 3,060 | -290 | $2,140 | $85,233,873 | $79 | 4 |
| 7 | 5 | The Vow | SGem | $6,011,147 | -39.4% | 2,826 | -212 | $2,127 | $111,623,496 | $30 | 4 |
| 8 | 7 | This Means War | Fox | $5,561,323 | -34.0% | 2,342 | -847 | $2,375 | $41,399,962 | $65 | 3 |
| 9 | 6 | Ghost Rider: Spirit of Vengeance | Sony | $4,545,637 | -49.5% | 2,487 | -687 | $1,828 | $44,826,376 | $57 | 3 |
| 10 | 8 | Wanderlust | Uni. | $3,843,840 | -41.1% | 2,002 | - | $1,920 | $12,484,655 | - | 2 |






No comments:
Post a Comment